Totton and Eling CC – 1st XI Vs Rowledge CC – 1st XI
Fixture Details
Type : | League: Southern Premier Cricket League Division 1 – 2015 | Date : | Saturday 4th July 2015 |
---|---|---|---|
Toss : | Rowledge CC – 1st XI won the toss and elected to bat | Start Time : | 13:00 |
Ground : | Southern Gardens | Rules Type : | Standard |
Highlights :
David Lloyd 62, 50 in 60 balls; Andrew Fletcher 55, 50 in 73 balls
Result Summary
Totton and Eling CC – 1st XI | Rowledge CC – 1st XI | |
---|---|---|
Score | 207 for 8 (49.4 overs) | 206 for 10 (50.0 overs) ‘b’ ‘t’ |
Game Points | 12 | 0 |
Penalty Points | 0 | 0 |
Batting Points | 5 | 4 |
Bowling Points | 5 | 4 |
Total Points | 22 | 8 |
Rowledge CC – 1st XI
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Nick Morant | ct Tom Arnold | b Luke Mooney | 14 | 3 | 0 | 17 |
2 | William Davies | lbw | b Josh Metcalfe | 37 | 5 | 0 | 48 |
3 | Nicholas Taylor | run out (Chris Blake) | 24 | 4 | 0 | 54 | |
4 | Chris (Jnr) Yates | ct Tom Arnold | b Josh Metcalfe | 6 | 0 | 0 | 21 |
5 | Sam Moseley | b Andrew Fletcher | 4 | 1 | 0 | 12 | |
6 | David Lloyd* | ct Andrew Fletcher | b Tom Beresford | 62 | 7 | 2 | 71 |
7 | Jake Wish | ct Tom Arnold | b Josh Metcalfe | 4 | 1 | 0 | 23 |
8 | Joel Swan | ct & b Andrew Fletcher | 4 | 1 | 0 | 3 | |
9 | Richard Forbes | ct Tom Arnold | b Jimmy Taylor | 27 | 3 | 0 | 39 |
10 | Ben Wish† | not out | 9 | 0 | 0 | 13 | |
11 | Tim Wheatley | st Tom Arnold | b Tom Beresford | 0 | 0 | 0 | 2 |
Byes (5), Wides (8), No Balls (2) | Extras | 15 | |||||
Total | 206 | ||||||
Wickets | all out | ||||||
Overs | 50.0 |
* = Captain, + = Wicket Keeper
Fall of Wickets
21-1 Nick Morant (William Davies-6*); 84-2 William Davies (Nicholas Taylor-23*); 90-3 Nicholas Taylor (Chris (Jnr) Yates-4*); 96-4 Chris (Jnr) Yates (Sam Moseley-4*); 96-5 Sam Moseley (David Lloyd-0*); 113-6 Jake Wish (David Lloyd-11*); 118-7 Joel Swan(David Lloyd-12*); 188-8 Richard Forbes (David Lloyd-54*); 205-9 David Lloyd (Ben Wish-8*); 206-10 Tim Wheatley (Ben Wish-9*);
* = not out batsman
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Luke Mooney | 7.0 | 1 | 38 | 1 | 0 | 0 |
2 | Azeem Hamid | 7.0 | 1 | 29 | 0 | 4 | 1 |
3 | Josh Metcalfe | 10.0 | 2 | 22 | 3 | 0 | 0 |
4 | Andrew Fletcher | 10.0 | 1 | 24 | 2 | 3 | 0 |
5 | Jimmy Taylor | 8.0 | 0 | 34 | 1 | 1 | 1 |
6 | Ethan Taylor | 5.0 | 0 | 35 | 0 | 0 | 0 |
7 | Tom Beresford | 3.0 | 0 | 19 | 2 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 5 | 1 | |||||
Total | 50 | 5 | 206 | 10 | 8 | 2 |
Totton and Eling CC – 1st XI
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Tom Arnold† | b Richard Forbes | 10 | 2 | 0 | 20 | |
2 | Tom Beresford | ct William Davies | b Tim Wheatley | 8 | 2 | 0 | 13 |
3 | Andrew Fletcher | ct David Lloyd | b Nicholas Taylor | 55 | 9 | 0 | 83 |
4 | Jimmy Taylor | ct Nicholas Taylor | b David Lloyd | 26 | 1 | 0 | 68 |
5 | Nick Jenkin | ct David Lloyd | b Jake Wish | 35 | 3 | 1 | 48 |
6 | Josh Metcalfe | ct Ben Wish | b Nicholas Taylor | 0 | 0 | 0 | 6 |
7 | Richard Dibden* | ct David Lloyd | b Nicholas Taylor | 7 | 1 | 0 | 17 |
8 | Azeem Hamid | st Ben Wish | b David Lloyd | 27 | 3 | 0 | 31 |
9 | Luke Mooney | not out | 4 | 0 | 0 | 7 | |
10 | Chris Blake | not out | 14 | 2 | 0 | 10 | |
11 | Ethan Taylor | did not bat | |||||
Byes (5), Leg Byes (5), Wides (7), No Balls (4) | Extras | 21 | |||||
Total | 207 | ||||||
Wickets | 8 | ||||||
Overs | 49.4 |
* = Captain, + = Wicket Keeper
Fall of Wickets
19-1 Tom Beresford (Tom Arnold-10*); 19-2 Tom Arnold (Andrew Fletcher-0*); 107-3 Andrew Fletcher (Jimmy Taylor-26*); 111-4 Jimmy Taylor (Nick Jenkin-4*); 113-5 Josh Metcalfe (Nick Jenkin-5*); 131-6 Richard Dibden (Nick Jenkin-13*); 183-7 Azeem Hamid(Nick Jenkin-35*); 185-8 Nick Jenkin (Luke Mooney-2*);
* = not out batsman
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Richard Forbes | 10.0 | 3 | 37 | 1 | 1 | 0 |
2 | Tim Wheatley | 10.0 | 4 | 28 | 1 | 2 | 1 |
3 | Jake Wish | 9.4 | 0 | 35 | 1 | 1 | 1 |
4 | Nicholas Taylor | 10.0 | 0 | 58 | 3 | 3 | 2 |
5 | David Lloyd | 10.0 | 2 | 39 | 2 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 10 | 0 | |||||
Total | 49.4 | 9 | 207 | 8 | 7 | 4 |
Match Officials
Umpires | Rob Ford, Sophie McLelland |
Scorers | Stephen Jones, Sherry Park |