Fantasy League Update

Totton & Eling Cricket Club News

Team of the Week…

Week 17        Aug 22nd        
Points
Captain        Steve Cummings        69
Batsmen        Nigel Bungay        62
Batsmen        D Holzmann/T Rouse        53
All Rounder        Dave Rouse        93
All Rounder        Azeem Hamid        61
Rising Star        Troy Bound        57
Rising Star        Leon Bound        23
Wicket Keeper        Tom Arnold        50
Bowler        Keegan Holzmann        51
Bowler        Chris Wright        50
Bowler        Steve Bailey        37

Current Team of the Season;

Week 17        Aug 22nd
Points
Captain        Steve Cummings        729
Batsmen        Nigel Bungay        1275
Batsmen        Andrew Fletcher        675
All Rounder        Jimmy Taylor        1155
All Rounder        Dave Rouse        680
Rising Star        Troy Bound        404
Rising Star        Ciaran Simpkin        395
Wicket Keeper        Tom Arnold        855
Bowler        Luke Mooney        374
Bowler        Nick Edens        351
Bowler        Sam Mansbridge        335

Still Competing…
All Rounders…        J Arnold 472… B Darney 461… J Met 439… D Bourne 424
Rising Stars…        E Taylor 363… J Moody 338
Bowlers…        G Schultze 305… D Collier 297…

Current Manager’s Leader Board

Week 17    Aug 22nd
Ranking    Name    Score
1    Steve Cummings    5631
2    Jack Mellett    5196
3    Liam Carty    4978
4    Stephen G Jones    4939
5    Sam Metcalfe    4906
6    Kinch    4792
7    Pete Jerram    4768
8    Keeping Upwith    4754
9    Nicholas Edens    4737
10    Adam Carty    4703
11    Mark Mellett    4608
12    Steve Bailey    4545
13    Kev Dorrington    4454
14    Bridget Diary    4423
15    Dibbo    4251
16    Ollie Perrin    4094
17    Paul Houghton    4093
18    Simon Ennew    4084
19    Nehpets T Senoj    4067
20    Simon Preston    4038
21    Graham Elliott    3988
22    Sarah Tatto    3905
23    Luke Mooney    3879
24    Josh Metcalfe    3842
25    Liam Houghton    3835
26    Gareth Schultze    3761
27    Dieter Holzmann    3591
28    Mark Perrin    3548
29    Tom Arnold    3433
30    Joe Silverthorn    3364
31    Chris Blake    3129
32    Barb Clayton    2943
33    Doug Pollard    2924
34    Chris Wright    2787
35    Alexandra Sommer    2689
36    W Crossley    1369

Winner – £100
Runner Up – £50
3rd place – £30

Records suggest Manager’s “Yet to Pay” for this season’s competition – Sam Metcalfe. Luke Mooney. Tom Arnold. Chris Blake… £10 each due

Captains    Rating    1-8wks    9-17wks    Total
1    Steve Cummings    9    454    275    729
2    Kev Dorrington    9    402    76    478
3    Adam Carty    10    205    159    364
4    Richard Dibden    11    135    6    141

Batsmen    Rating    1-8wks    9-17wks    Total
1    Nigel Bungay    10    641    634    1275
2    Andrew Fletcher    14    416    237    653
3    Ditier Holzmann    7    189    291    480
4    Tom Beresford    10    163    244    407
5    Nick Jenkin    10    202    174    376
6    Tom Rouse    7    183    112    295
7    Ed Moore    9    110    0    110
8    Toby Beresford-Power    9    21    52    73
9    Mark Proudley    6    23    14    37
10    Jamie Winters    8    0    0    0
11    Ben Pinkney    7    0    0    0
12    Kevin Whitcher    7    0    0    0
13    Jamie Cotton    7    0    0    0
14    Kurt Humber    7    0    0    0
Mike Harnett    6    0    0    0

Bowlers    Rating    1-8wks    9-17wks    Total
1    Luke Mooney    10    205    169    374
2    Nick Edens    9    213    138    351
3    Sam Mansbridge    7    227    108    335
4    Gareth Schultze    8    109    196    305
5    Dan Collier    8    43    254    297
6    Ollie White    8    142    65    207
7    Sam Metcalf    8    128    68    196
8    Keegan Holzmann    8    0    184    184
9    Jon Lowe    8    95    49    144
10    Jed Coombes    7    41    66    107
11    Steve Bailey    8    30    60    90
12    Chris Wright    7    0    69    69
13    Elliot Clayton    7    30    0    30
14    Jono Maton    7    0    0    0
15    T    7    0    0    0
Zee    7    0    0    0

All-Rounders    Rating    1-8wks    9-17wks    Total
1    Jimmy Taylor    13    867    288    1155
2    Dave Rouse    7    325    355    680
3    Josh Arnold    8    245    227    472
4    Blake Darney    9    195    266    461
5    Josh Metcalf    11    111    328    439
6    Dave Bourne    7    225    199    424
7    Azeem Hamid    11    190    195    385
8    Ollie Perrin    10    52    215    267
9    Chris Thomason    10    163    101    264
10    Craig Mansbridge    7    65    172    237
11    Chris Blake    10    85    124    209
12    Hakim Perussi    10    65    0    65
13    Simon Moody    6    23    20    43
14    Earl McGill    8    36    0    36
15    Craig Simpkin    6    1    0    1
16    Rory McCartney    7    0    0    0
17    Ollie Merrit    6    0    0    0
18    Brett Merrit    9    0    0    0

Rising Stars    Rating    1-8wks    9-17wks    Total
1    Troy Bound    8    82    322    404
2    Ciaran Simpkin    8    209    186    395
3    Ethan Taylor    9    136    227    363
4    Jon Moody    7    88    250    338
5    Liam Houghton    7    145    167    312
6    Jack Mellett    9    105    191    296
7    Charlie Cummings    7    189    107    296
8    Joe Bagguley    7    123    158    281
9    Leon Bound    6    68    193    261
10    Liam Carty    8    132    65    197
11    Jack Mansbridge    8    100    84    184
12    Harry Scur    7    73    79    152
13    Sam Pettit    7    11    138    149
14    Tamim Khan    9    50    65    115
15    Billy Young    6    0    101    101
16    Matty Clark    6    2    34    36
17    Sam Woodcock    7    0    0    0
18    Alec Roberts    6    0    0    0

Wicket Keeper    Rating    1-8wks    9-17wks    Total
1    Tom Arnold    13    437    438    875
2    Simon Ennew    10    390    148    538
3    Rich Dibben    7    174    173    347
4    Paul Houghton    6    26    0    26

Leave a Reply