Totton and Eling CC – 1st XI Vs Tichborne Park CC – 1st XI
Fixture Details
Type : | Cup: Southern Premier Cricket League Southern Electric Plate – 2014 – Round 1 | Date : | Sunday 5th July 2015 |
---|---|---|---|
Toss : | Tichborne Park CC – 1st XI won the toss and elected to bat | Start Time : | 15:00 |
Ground : | Southern Gardens | Rules Type : | Standard |
Highlights :
Tom Allam 58, 50 in 48 balls; Andrew Fletcher 4-0-15-5 and 3 catches
Result Summary
Totton and Eling CC – 1st XI | Tichborne Park CC – 1st XI | |
---|---|---|
Score | 119 for 4 (15.0 overs) | 117 for 9 (20.0 overs) ‘b’ ‘t’ |
Tichborne Park CC – 1st XI
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Justin Reid | lbw | b Tom Beresford | 15 | 2 | 0 | 22 |
2 | George Ayling | ct Chris Blake | b Andrew Fletcher | 0 | 0 | 0 | 1 |
3 | Martin Cheyney | ct Andrew Fletcher | b Jimmy Taylor | 0 | 0 | 0 | 1 |
4 | Thomas Allam | ct Jimmy Taylor | b Andrew Fletcher | 58 | 5 | 2 | 52 |
5 | William Allam* | ct Jimmy Taylor | b Ethan Taylor | 19 | 1 | 1 | 17 |
6 | Edward Primmer† | ct & b Andrew Fletcher | 3 | 0 | 0 | 5 | |
7 | Jack Skinner | ct & b Andrew Fletcher | 11 | 1 | 0 | 13 | |
8 | Douglas Butler | ct Chris Blake | b Andrew Fletcher | 1 | 0 | 0 | 2 |
9 | Edward Berry | run out (Jimmy Taylor) | 2 | 0 | 0 | 3 | |
10 | Philip Mitchell | not out | 4 | 1 | 0 | 4 | |
11 | James Prevett | not out | 0 | 0 | 0 | 0 | |
Byes (1), Wides (3) | Extras | 4 | |||||
Total | 117 | ||||||
Wickets | 9 | ||||||
Overs | 20.0 |
* = Captain, + = Wicket Keeper
Fall of Wickets
1-1 George Ayling (Justin Reid-1*); 5-2 Martin Cheyney (Justin Reid-5*); 37-3 Justin Reid(Thomas Allam-21*); 76-4 William Allam (Thomas Allam-38*); 91-5 Edward Primmer(Thomas Allam-50*); 102-6 Thomas Allam (Jack Skinner-3*); 105-7 Douglas Butler (Jack Skinner-5*); 112-8 Jack Skinner (Edward Berry-1*); 113-9 Edward Berry (Philip Mitchell-0*);
* = not out batsman
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Andrew Fletcher | 4.0 | 0 | 15 | 5 | 0 | 0 |
2 | Jimmy Taylor | 4.0 | 0 | 20 | 1 | 0 | 0 |
3 | Josh Metcalfe | 4.0 | 0 | 28 | 0 | 0 | 0 |
4 | Jack Mellett | 1.0 | 0 | 7 | 0 | 0 | 0 |
5 | Tom Beresford | 3.0 | 0 | 17 | 1 | 2 | 0 |
6 | Chris Blake | 2.0 | 0 | 11 | 0 | 0 | 0 |
7 | Ethan Taylor | 2.0 | 0 | 18 | 1 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 1 | 1 | |||||
Total | 20 | 0 | 117 | 9 | 2 | 0 |
Totton and Eling CC – 1st XI
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Andrew Fletcher* | ct Edward Primmer | b Thomas Allam | 4 | 1 | 0 | 2 |
2 | Jimmy Taylor | b Justin Reid | 48 | 5 | 1 | 41 | |
3 | Josh Metcalfe | ct Jack Skinner | b Douglas Butler | 21 | 4 | 0 | 23 |
4 | Tom Beresford | not out | 22 | 2 | 0 | 21 | |
5 | Nick Jenkin | b Justin Reid | 0 | 0 | 0 | 2 | |
6 | Simon Ennew† | not out | 1 | 0 | 0 | 2 | |
7 | Chris Blake | did not bat | |||||
8 | Jack Mellett | did not bat | |||||
9 | Tom Rouse | did not bat | |||||
10 | Harry Scurr | did not bat | |||||
11 | Ethan Taylor | did not bat | |||||
Leg Byes (1), Wides (16), No Balls (6) | Extras | 23 | |||||
Total | 119 | ||||||
Wickets | 4 | ||||||
Overs | 15.0 |
* = Captain, + = Wicket Keeper
Fall of Wickets
4-1 Andrew Fletcher (Jimmy Taylor-0*); 52-2 Josh Metcalfe (Jimmy Taylor-25*); 105-3 Jimmy Taylor (Tom Beresford-20*); 105-4 Nick Jenkin (Tom Beresford-20*);
* = not out batsman
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Thomas Allam | 4.0 | 0 | 30 | 1 | 1 | 0 |
2 | Edward Berry | 3.0 | 0 | 21 | 0 | 0 | 0 |
3 | Douglas Butler | 4.0 | 0 | 30 | 1 | 1 | 0 |
4 | William Allam | 2.0 | 0 | 10 | 0 | 1 | 0 |
5 | Justin Reid | 2.0 | 0 | 16 | 2 | 2 | 0 |
6 | George Ayling | 0.0 | 0 | 11 | 0 | 1 | 1 |
Fielding Extras/Non-bowler wickets | 1 | 0 | |||||
Total | 15 | 0 | 119 | 4 | 6 | 1 |
Match Officials
Umpires | Andy Anthony, Bob Marchant |
Scorers | Stephen Jones, Joyce Cheyney |