Hampshire Cricket League | CD1 | |||||||||||||||
league format for 2016 season | ||||||||||||||||
2nd | 20-Nov | CD2 | ||||||||||||||
CD3 | CD3 | |||||||||||||||
North | South | |||||||||||||||
CD4 | CD4 | CD4 | ||||||||||||||
North | South | West | ||||||||||||||
RD1 | RD1 | RD1 | ||||||||||||||
North | South | West | ||||||||||||||
RD2 | RD2 | RD2 | ||||||||||||||
North | South | West | ||||||||||||||
RD3 | RD3 | RD3 | ||||||||||||||
North | South | West | ||||||||||||||
RD4 | RD4 | RD4 | RD4 | |||||||||||||
North East | North West | South East | South West | |||||||||||||
Automatic Promotion | Extra Promotion | Relegated Team | ||||||||||||||
County | County | |||||||||||||||
Division One | Division Two | |||||||||||||||
1 | * | Totton & Eling II | Portchester | |||||||||||||
2 | * | Alton II* | Locks Heath | |||||||||||||
3 | Burridge II | Hayling Island | ||||||||||||||
4 | Ellingham | Amport | ||||||||||||||
5 | Fareham & Crofton | Basingstoke & NH III | ||||||||||||||
6 | Hook & N Basics II | Bedhampton | ||||||||||||||
7 | New Milton II | Bournemouth II | ||||||||||||||
8 | OTs & Romsey II | Compton & C Ford | ||||||||||||||
9 | Portsmouth & S’sea | Easton & Martyr W | ||||||||||||||
10 | Purbrook | Hungerford | ||||||||||||||
11 | Ropley | Longparish | ||||||||||||||
12 | Sarisbury Athletic II | Old Basing | ||||||||||||||
13 | Shrewton | Petersfield | ||||||||||||||
14 | St Cross Syms III | Rowledge II | ||||||||||||||
15 | Ventnor II | Fair Oak II | ||||||||||||||
16 | United Services | Hobos | ||||||||||||||
17 | Bishops Waltham | 1 | Bramshaw | |||||||||||||
18 | Andover II | Hythe & Dibden | ||||||||||||||
* To be confirmed by SEPL | ||||||||||||||||
County Division | County Division | |||||||||||||||
Three North | Three South | |||||||||||||||
1 | Redlynch & Hale | Bransgore | ||||||||||||||
2 | Liphook & Ripsley II | Old N & Highfield | ||||||||||||||
3 | East Woodhay | Cadnam | ||||||||||||||
4 | Flamingo | Calmore Sports II | ||||||||||||||
5 | Hartley Wintney II | Follands | ||||||||||||||
6 | Hook & N Basics III | Gosport Borough II | ||||||||||||||
7 | Hursley Park II | Hambledon II | ||||||||||||||
8 | Liss | Langley Manor II | ||||||||||||||
9 | Littleton & West Hill | Mudeford | ||||||||||||||
10 | Michelmersh & T | Parley | ||||||||||||||
11 | OTs & Romsey III | Paultons II | ||||||||||||||
12 | Overton | Portsmouth II | ||||||||||||||
13 | South Newton | So’ton Community | ||||||||||||||
14 | South Wilts III | Sway | ||||||||||||||
15 | Steep | Woodgreen | ||||||||||||||
16 | Compton & C Ford II | Ferndown Wayfarers | ||||||||||||||
17 | Steeple Langford | Bashley (Rydal) III | ||||||||||||||
18 | Bishops Waltham II | Suttoners | ||||||||||||||
County Division | County Division | County Division | ||||||||||||||
Four North | Four South | Four west | ||||||||||||||
1 | Alton III | Rowner | Fawley II | |||||||||||||
2 | St Cross Syms IV | Sarisbury Athletic III | Amesbury | |||||||||||||
3 | AWE Tadley | Bidbury | Burley | |||||||||||||
4 | Bentworth | Colden Common | Dinton | |||||||||||||
5 | Hurstbourne Priors | Emsworth | Ellingham II | |||||||||||||
6 | Oakley | Fareham & Crofton II | IBM Hursley | |||||||||||||
7 | Sparsholt II | Peartree | Lymington III | |||||||||||||
8 | Wherwell | Portsmouth & S’sea II | Mottisfont | |||||||||||||
9 | Whitchurch | Purbrook II | Verwood | |||||||||||||
10 | Tichborne Park II | Ryde II | Whiteparish | |||||||||||||
11 | Odiham & Greywell | Trojans II | Winton | |||||||||||||
12 | Medstead | Waterlooville II | Farley | |||||||||||||
13 | Old Alresford | RAM | Winterbourne | |||||||||||||
14 | Chawton | Kerala | Pylewell Park | |||||||||||||
15 | Ramsdell | Mansbridge | CBBEA | |||||||||||||
16 | Ashford Hill | Fair Oak III | Suttoners II | |||||||||||||
17 | Basingstoke & NH IV | Froxfield | Ampfield & North B | |||||||||||||
18 | Holybourne | Railway Triangle | So’ton Travellers | |||||||||||||
Regional Division 1 | Regional Division 1 | Regional Division 1 | ||||||||||||||
North | South | West | ||||||||||||||
1 | Andover III | Locks Heath II | 2 | Hyde | ||||||||||||
2 | Winterslow | Compton | 2 | Breamore | ||||||||||||
3 | Crown Taverners | Old N & Highfield II | 2 | Mudeford II | ||||||||||||
4 | Donnington | 2 | IBM South Hants | Brockenhurst | ||||||||||||
5 | Kingsclere | Follands II | Damerham | |||||||||||||
6 | Longparish II | Gosport Borough III | Exbury | |||||||||||||
7 | Old Basing II | Hursley Park III | Godshill | |||||||||||||
8 | Sherfield on Loddon | United Services II | Hythe & Dibden II | |||||||||||||
9 | St Mary Bourne | Wickham | Sway II | |||||||||||||
10 | Stockbridge | Solent Rangers | Winton II | |||||||||||||
11 | Penton | Petersfield II | Parley II | |||||||||||||
12 | Michelmersh & T II | Servicemaster | Bournemouth IV | |||||||||||||
13 | OTs & Romsey IV | Steep II | Shrewton II | |||||||||||||
14 | Rotherwick ITW | Burridge III | Cadnam II | |||||||||||||
15 | Rowledge III | Friends | Bransgore II | |||||||||||||
16 | Over Wallop | Salthill | New Milton III | |||||||||||||
17 | Amport II | Hambledon III | East Christchurch | |||||||||||||
18 | Ropley II | 3 | Shanklin | 3 | Lyndhurst & Ashurst | |||||||||||
Regional Division 2 | Regional Division 2 | Regional Division 2 | ||||||||||||||
North | South | West | ||||||||||||||
1 | Herriard | Havant III | Bashley (Rydal) IV | |||||||||||||
2 | Littleton & W Hill II | Portchester II | Ringwood | |||||||||||||
3 | Langley Manor III | Otterbourne | South Wilts IV | |||||||||||||
4 | Twyford | Hayling Island II | 1 | Bramshaw II | ||||||||||||
5 | Hook & N Basics IV | Sporting Wessex | Redlynch & Hale II | |||||||||||||
6 | Old Basing III | Denmead | Alderholt | |||||||||||||
7 | Odiham & Greywell II | Emsworth II | Beaulieu | |||||||||||||
8 | Silchester | Old N & Highfield III | Calmore Sports III | |||||||||||||
9 | East Woodhay II | Soton Community II | Christchurch | |||||||||||||
10 | Compton & C Ford III | Bedhampton II | Hythe & Dibden III | |||||||||||||
11 | St Marys | Portsmouth III | Great Durnford | |||||||||||||
12 | Oakley II | Fair Oak IV | Totton & Eling III | |||||||||||||
13 | Upper Clatford | Bishops Waltham III | Steeple Langford II | |||||||||||||
14 | Aldershot IV | Fareham & Crofton III | Parley III | |||||||||||||
15 | Easton & Martyr W II | So’ton Travellers II | Pylewell Park II | |||||||||||||
16 | Overton II | Burridge IV | Winton III | |||||||||||||
17 | OT’s & Romsey V | 3 | Dorset Indians | |||||||||||||
Regional Division 3 | Regional Division 3 | Regional Division 3 | ||||||||||||||
North | South | West | ||||||||||||||
1 | St Cross Syms V | Sarisbury Athletic IV | Hyde II | |||||||||||||
2 | Ampfield & North B II | Curdridge | Fawley III | |||||||||||||
3 | AWE Tadley II | Denmead II | Bashley (Rydal) V | |||||||||||||
4 | Basingstoke & NH V | Knights Valley | 1 | Bramshaw III | ||||||||||||
5 | Colden Common II | Langley Manor IV | Brockenhurst II | |||||||||||||
6 | Hartley Wintney III | Locks Heath III | Burley II | |||||||||||||
7 | Holybourne II | Old N & Highfield IV | Farley II | |||||||||||||
8 | IBM Hursley II | Paultons III | New Milton IV | |||||||||||||
9 | Overton III | 4 | Railway Triangle II | Sway III | ||||||||||||
10 | Sparsholt III | Riverside | Verwood II | |||||||||||||
11 | Thruxton | Trojans III | Whiteparish II | |||||||||||||
12 | Hungerford II | Waterlooville III | Wilton | |||||||||||||
13 | Ramsdell II | Solent Rangers II | Winterbourne II | |||||||||||||
14 | Herriard II | Ventnor III | Lytchett | |||||||||||||
15 | Longparish III | Challengers (Gosport) | Ferndown Wayfarers II | |||||||||||||
16 | Oakmount | Bedhampton III | Camelot | |||||||||||||
17 | Easton & Martyr W III | Totton & Eling IV | Ellingham III | |||||||||||||
Regional Division 4 | Regional Division 4 | Regional Division 4 | Regional Division 4 | |||||||||||||
North East | North West | South East | South West | |||||||||||||
1 | Liphook & Ripsley III | Dinton II | Purbrook III | Lymington IV | ||||||||||||
2 | Odiham & Greywell III | Hursley Park IV | Sarisbury Athletic V | Suttoners III | ||||||||||||
3 | St Cross Syms VI | Andover IV | Fareham & Crofton IV | Milford on Sea | ||||||||||||
4 | Aldershot V | Ampfield & North B III | Gosport Borough IV | Bournemouth V | ||||||||||||
5 | Ashford Hill II | Broughton | IBM Hursley III | Bransgore III | ||||||||||||
6 | Compton & C Ford IV | Cadnam III | Kerala II | Christchurch II | ||||||||||||
7 | Crown Taverners II | Calmore Sports IV | Knowle Village | Hordle Village | ||||||||||||
8 | Easebourne | Michelmersh & T III | Locks Heath IV | Hythe & Dibden IV | ||||||||||||
9 | Froxfield II | Otterbourne II | Portchester III | Mudeford III | ||||||||||||
10 | Liss II | Redlynch & Hale III | Portsmouth & S III | Sway IV | ||||||||||||
11 | Petersfield III | Shrewton III | Rowner II | Dorset Cricketeers | ||||||||||||
12 | Tichborne Park III | Wherwell II | Sarisbury Athletic VI | Ellingham IV | ||||||||||||
13 | Whitchurch II | Winterslow II | Bishops Waltham IV | Ferndown Wayfarers III | ||||||||||||
14 | Cove | Laverstock & Ford | Ryde Cavaliers | Lyndhurst & Ashurst II | ||||||||||||
15 | Hook & Newnham V | Wellow & Plaitford | Bedhampton IV | Parley IV | ||||||||||||
16 | Ringwood II | |||||||||||||||
17 |