South Hants Indoor Cricket League
Fixtures 2010 (12 Over/1 Hour Games)
Venue- Fleming Park
| October 11 | Week 2 | |||||
| Totton & Eling 89 AO | v | Hambledon * 136-1 | Hambledon won by 47 Runs | |||
| Simon Preston 19 | ||||||
| Josh Armstrong 13 | ||||||
| November 11 | Week 3 | |||||
| Rams * 85-6 | v | Totton & Eling 88-0 | Totton & Eling won by 5 wkts | |||
| Dave Banks 1-10 | Josh Metcalf 30* | |||||
| Sam Metcalf 2-20 | Josh Armstrong 22* | |||||
| Luke Mooney 1-19 | ||||||
| November 15 | Week 5 | |||||
| Trojans 'B' 42 AO | v | Totton & Eling * 180-7 | Totton & Eling won by 138 runs | |||
| Ed Moore 2-17 | Rob Franklin 28* | |||||
| Rob Franklin 1-1 | Luke Mooney 22 | |||||
| Luke Mooney 1-4 | Simon Preston 22* | |||||
| Sam Metcalf 1-10 | ||||||
| November 22 | Week 6 | |||||
| Hew Bees 82 AO | v | Totton & Eling * 127-2 | Totton & Eling won by 45 runs | |||
| Josh Metcalf 2-14 | Josh Metcalf 27* | |||||
| Dave Banks 1-7 | Dave Banks 22 | |||||
| Luke Mooney 17 | ||||||
| December 20 | Week 8 | |||||
| Totton & Eling * 133-3 | v | Sarisbury Stingrays 134-5 | Sarisbury Stingrays won by 1wkt | |||
| Sam Metcalf 37* | Dave Banks 1-24 | |||||
| Ed Moore 28* | ||||||
| January 31 | Cup 1st Round | |||||
| Totton & Eling * 118 AO | v | Calmore 51 AO | Totton & Eling won by 67 runs | |||
| Dave Banks 28 | Josh Armstrong 3-16 | |||||
| Brett Merritt 16 | Josh Metcalf 2-6 | |||||
| Nigel Bungay 13 | Dave Banks 1-16 | |||||
| February 21 @ 6.15pm | Week 12 | |||||
| Totton & Eling * 96-5 | v | Sarisbury Scorpions 78-5 | Totton & Eling won by 18 runs | |||
|
Ed Moore 19* Brett Merritt 14 |
Ollie Merritt 1-19 Ed Moore 1-18 Brett Merritt 1-11 |
|||||
| March 7 @ 5.15pm | Cup 2nd Round | |||||
| Totton & Eling * 155-4 | v | Trojans 'B' 105 AO | Totton & Eling won by 50 runs | |||
|
Dave Banks 29 Nigel Bungay 28 Josh Metcalf 34* Brett Merritt 34* |
Luke Mooney 2-24 Brett Merritt 1- 28 |
|||||
| March 7 @ 7.15pm | Week 13 | |||||
| Hedge End 'A' * 100-5 | v | Totton & Eling 103-1 | Totton & Eling won by 5 Wickets | |||
|
Luke Mooney 2-18 Brett Merritt 1-18 |
Dave Banks 26* Ed Moore 24* |
|||||
| March 21 @ 7.15pm | Week 15 | |||||
| Totton & Eling * 116-4 | v | Hedge End 'B' 66 AO | Totton & Eling won by 50 runs | |||
|
Dave Banks 31* Brett Merritt 28* |
Ed Moore 2-16 Dave Banks 1-16 Sam Metcalf 1-16 Luke Mooney 0-15 |
|||||
| March 29th @ 8.15pm | Cup Semi Final | |||||
| Sarisbury Stallions * 116 AO | v | Totton & Eling 119-3 | Totton & Eling won by 3 wickets | |||
|
Josh Metcalf 2-26 Brett Merritt 1-32 Dave Banks 0-17 |
Dave Banks 25* Nigel Bungay 28 * Ed Moore 14* |
|||||
| March 31st @ 8.15pm | Cup Final | |||||
| Team Solent * 131-3 | v | Totton & Eling 72 AO | Team Solent won by 59 runs | |||
|
Luke Mooney 2-32 Dave Banks 1-23 Brett Merritt 0-10 |
Josh Metcalf 18 Dave Banks 13 |
|||||